Title | Grade | Subject | Date | School | Instructor | Keywords | Movie |
---|---|---|---|---|---|---|---|
Let's investigate quadrilaterals | Elementary School G-4 | 2017.06.20 | No | ||||
Square Roots | Junior High School G-3 | 2017.06.20 | No | ||||
Pay Attention to Commonalities (Thinking with Diagrams) | Elementary School G-4 | 2017.06.20 | No | ||||
Let’s think about division of decimal numbers | Elementary School G-5 | 2017.06.20 | No | ||||
Let's think about division of fractions | Elementary School G-6 | Math | 2016.06.25 | Yamanashi University Model Elementary School | KASAI, Sayuri | Yes | |
How many are left? What is the difference? | Elementary School G-1 | Math | 2016.06.25 | Yamanashi University Model Elementary School | YAMAGUCHI, Kuniyuki | Yes | |
Let's think about ways of expressing the volume of rectangular prisms | Elementary School G-5 | Math | 2016.06.24 | Ryuou Elementary School, Kai City,Yamanashi | ITOH, Yoshitsugu | No | |
Sample survey: Lessons that bring out the merits and the need for random sampling | Junior High School G-3 | 2016.06.23 | Tokyo Gakugei University International Secondary School | ARAI, Kenji | No | ||
How to observe phenomena | Junior High School G-1 | Math | 2016.06.23 | Tokyo Gakugei University International Secondary School | HONDA, Chiharu | No | |
Let's think about ways to calculate | Elementary School G-4 | Math | 2016.06.22 | Saiwai Elementary School, Tachikawa, Tokyo | MIZOSHITA, Takayuki | No |


International Math-teacher Professionalization Using Lesson Study(IMPULS) at Tokyo Gakugei Univ. Explayground Insitute
Email:info(a)impuls-jp.com
*change (a) to @

©
2011 - 2023
IMPULS